<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE nzb PUBLIC "-//newzBin//DTD NZB 1.1//EN" "http://www.newzbin.com/DTD/nzb/nzb-1.1.dtd">
<nzb xmlns="http://www.newzbin.com/DTD/2003/nzb" xmlns:date="380713">
	<file poster="OnFaNW380zX713QBob &lt;bob@homef.me&gt;" date="1766995717" subject="[1/20] - &quot;Ultraman.Ace.-.S01E15.-.Curse.of.The.Black.Crab.1080p.BlurayRip.x265.AAC.2.0.par2&quot; yEnc (1/1)">
		<groups>
			<group>alt.binaries.multimedia</group>
		</groups>
		<segments>
			<segment bytes="21288" number="1">6e266755cd92d36@58565701182e4fa0cf9a0d715702f-</segment>
		</segments>
	</file>
	<file poster="OnFaNW380zX713QBob &lt;bob@homef.me&gt;" date="1766995717" subject="[2/20] - &quot;Ultraman.Ace.-.S01E15.-.Curse.of.The.Black.Crab.1080p.BlurayRip.x265.AAC.2.0.part01.rar&quot; yEnc (1/131)">
		<groups>
			<group>alt.binaries.multimedia</group>
		</groups>
		<segments>
			<segment bytes="792330" number="1">5b67c74a391e36eed2b4@c446a760893395db67b0014</segment>
			<segment bytes="792564" number="2">9387ff20a8364a51c0d3a44c1e3@376abc896</segment>
			<segment bytes="792367" number="3">c259b2a63a7088622d47add3@b29fc955a53</segment>
			<segment bytes="792523" number="4">036f84df2041a26c03576ffcc@eae72ad22d62cd16</segment>
			<segment bytes="792425" number="5">63bac965445559c8a@9fdf82f9f2f07cb9d-f87f</segment>
			<segment bytes="792383" number="6">4754948d57421d059d08ac@3a6530925b3caa7</segment>
			<segment bytes="792634" number="7">44556be766d29cd11973ba353c89@f2a1348</segment>
			<segment bytes="792382" number="8">eb44304872d38d39c77516f@58916020d302fe9de0552f8-2c772c</segment>
			<segment bytes="792393" number="9">567284ee54ee1151b9a86a421471@347d75ab0ee23e</segment>
			<segment bytes="792561" number="10">24850f58275011ed0cf934c5ec0@600e847f7</segment>
			<segment bytes="792553" number="11">bb643c04ffb72367c82b48b@b26f280079f7aee5de</segment>
			<segment bytes="792491" number="12">952e5f729b48da1cb@db1b40e0c3de68710d4ffbf5-18df2</segment>
			<segment bytes="792606" number="13">788dee6a78331d4c6ab1d430063@ffc06702b86f</segment>
			<segment bytes="792622" number="14">8815db21cd77291ab1a@e85e83065086228</segment>
			<segment bytes="792602" number="15">011b0c2734b9c03a975@425ee10f014bbbba5ef63001</segment>
			<segment bytes="792285" number="16">2819f487617ea79538cbd9e81c@072217591d46b18-dfbbe1f202917</segment>
			<segment bytes="792540" number="17">a2a23aa145d6cce142fb9f27ef@514a2214e3c7bbc71d</segment>
			<segment bytes="792352" number="18">f77eb9010dcd52033fd2c5f2@927347f490766674fa60694-a8</segment>
			<segment bytes="792394" number="19">ccff7537611384bd@332d35ee86b77b06731552ec-d101</segment>
			<segment bytes="792602" number="20">479b5e47395fb6132d@94b3a61dc99dca28-966d</segment>
			<segment bytes="792542" number="21">715148d4bbd53be230cf3f4ba1@b875656ac0</segment>
			<segment bytes="792542" number="22">f5c85eba2a179ee9a911a4@e7f7e93842bef0bb971bba</segment>
			<segment bytes="792414" number="23">7a796fda4b80654@9ead11e849468e734e6365b</segment>
			<segment bytes="792631" number="24">342204e46445e4fccdff@55b526db349ba9bd-9d561b52ed</segment>
			<segment bytes="792523" number="25">0c88eb66ef2e2d6c1@0e1f49ed37b76ed2cc7004-b44a57a</segment>
			<segment bytes="792552" number="26">4995063494577fc4650@009c8271bf8ebb6cadef</segment>
			<segment bytes="792430" number="27">490e8cdcd1c1989041febdef7884@4125b42f403</segment>
			<segment bytes="792518" number="28">8ead248a5913d16a@7e18bdb6103484b4c442c-1ef983c</segment>
			<segment bytes="792623" number="29">75dcf97d0a6ac033ec299b6fb16f@4a828ff3b</segment>
			<segment bytes="792571" number="30">cf879f88665b96e@e289e1df95f813739ea8b3e1-bd6d3b67</segment>
			<segment bytes="792451" number="31">e3de925344d8f71fcc35c61b9e@5379563c1d623d3c1-f02c1</segment>
			<segment bytes="792477" number="32">e67dc6d35b5c22697068b30@594aae9b6b53d1be7-cfc1f1dd6f6ef</segment>
			<segment bytes="792377" number="33">24bd68633959bcab402c3@0fcab2aae2</segment>
			<segment bytes="792473" number="34">d8ea8a517430dd8f8f98b7@9aa775ea0c1229eb63f62</segment>
			<segment bytes="792478" number="35">fa9b829ee95ad7ae@e7ac8b6808de86b-fa19176cc573790</segment>
			<segment bytes="792321" number="36">9a71b24eedcdff9d0453769a@9ae0a94fbcfb5605d5</segment>
			<segment bytes="792471" number="37">5ebc80235a035ab3a65efa6f7a@4c38f61fa49c</segment>
			<segment bytes="792476" number="38">f46342ef42f13130e7@5f455e26b224a74cf8b13363c5-9ff</segment>
			<segment bytes="792552" number="39">3ec4762f496abc6@839bd30a4f43e736c218105-e5</segment>
			<segment bytes="792579" number="40">210064de5b3c2bb3e1fb7b0a0d@6273cee9cc532606b6d-70</segment>
			<segment bytes="792525" number="41">9a0377916ddccb17@d54d81a68f7ab7b9d-54a1d5498e</segment>
			<segment bytes="792504" number="42">83862851188f5226f718344b4@095b5ec9353d69908cb37</segment>
			<segment bytes="792586" number="43">1c125a2714cc2710aa851d596f591@aaebf05cb3dbac278</segment>
			<segment bytes="792663" number="44">7c399e09f77e720f284b97d380f4d@c371acb4a03bc80056234f0e26</segment>
			<segment bytes="792476" number="45">5a904f0a54f418c@0d027d594ddcafcae3-0c66155748b</segment>
			<segment bytes="792453" number="46">3198458ea1f94c1ceba@2c156f4813c2fd8080a2952f59e0</segment>
			<segment bytes="792346" number="47">86af865d16bb6258bc@38b9d483029a89694f922285fd</segment>
			<segment bytes="792640" number="48">3af32bb56d610511f3667ea2a@b4fda8142cc4c9a5bbb-</segment>
			<segment bytes="792393" number="49">ce304e99c7031175945e2f@e47cf884d357f04cdf2</segment>
			<segment bytes="792422" number="50">b929b64b01f086d0b3bd05503929@fe3e8abe0b3f147699a0e7deadb</segment>
			<segment bytes="792610" number="51">22409974fa5acc8a9@12ace36c754e9e6ffd6593</segment>
			<segment bytes="792341" number="52">75ae508903b7f6fab18137@1d9331170a021d6e0152-32a887</segment>
			<segment bytes="792473" number="53">46867f9dc9cc3bf672@5abd0d2b615e17f489319568</segment>
			<segment bytes="792665" number="54">82fa4750096104c1ae8f8@e1a6e8ddda5725b1f302c7f1-1419a</segment>
			<segment bytes="792621" number="55">6ed357d3345d4953458c4@26d8af6de373d2b4d</segment>
			<segment bytes="792724" number="56">260c1542b1b02f090b29cf16ebd6@3e54348290ea07bf5a86-665805</segment>
			<segment bytes="792682" number="57">a259ccd98efd2af25ba8a3ee9a7f5@78c3806a1efaaab97-bb393</segment>
			<segment bytes="792335" number="58">cdbcf6cc39e1014eb65a379c@107f2517b83356dcf6-fdb8</segment>
			<segment bytes="792457" number="59">79d1497c67705477@9e5dcb7c4698e9ca37047-71</segment>
			<segment bytes="792682" number="60">46f2157161088b151dded794ccf@980d6b1d</segment>
			<segment bytes="792691" number="61">fa66cf39fda1291b4@ac1b02b2e97863e-720749d4ba678</segment>
			<segment bytes="792636" number="62">4cc0b47825dd893f59c45@465f450fd0692b4b4c0b99-9cd9</segment>
			<segment bytes="792567" number="63">33d97051f2dbe299b58785a8f60d@b04ecb184cc720c0488</segment>
			<segment bytes="792433" number="64">070597ec6bf123ea11b5f853e@06c090a0cb92c4f71a7</segment>
			<segment bytes="792581" number="65">7cbfe35572e9f21dccb014c@9dd14992a4c</segment>
			<segment bytes="792603" number="66">0ce036f7ba617e33f@1a04e8aa133fee286</segment>
			<segment bytes="792440" number="67">31cac0448b53299a1cd82@47ca82b8af26c34-6e92983da493b6</segment>
			<segment bytes="792552" number="68">aa18dd8711547f26837514ee525c@0b8128</segment>
			<segment bytes="792449" number="69">cb257b083d66e2d002b7d80e9d@d28964d394f5a0463dce098</segment>
			<segment bytes="792582" number="70">4752a1d986443a1@8a0a3e70189a95dfc189eba8-b</segment>
			<segment bytes="792492" number="71">b9f1f2cbeb4937a1aaf7d5f67b3@3d44e3666d0e9cf-860a</segment>
			<segment bytes="792657" number="72">86d22bb7451f27f6dde6f@37e5a3c1fde477e0f0adb3f40-4a</segment>
			<segment bytes="792562" number="73">74ec05cec81ae62@310f29527cc883d-c22c744d</segment>
			<segment bytes="792550" number="74">9c8e4b37444fe2e5d8@1114a170227d5b0326e73aaaa4-46d7e54957</segment>
			<segment bytes="792606" number="75">1d23a806de8c3c1cea0e55476@b5fdc3a72c2ea4efef-0535dbd</segment>
			<segment bytes="792568" number="76">bea09d263529ac4888b405872a@30a2bf7e</segment>
			<segment bytes="792790" number="77">bf93dfec756a48db86@d7baed4ca6978dc6418d17-001d2260235d78</segment>
			<segment bytes="792605" number="78">6e2261bcf4c5376a297ff8400f7@11f2a8eeb46930e0506600c72</segment>
			<segment bytes="792476" number="79">60b19ec4a1a19ebdada5b72d1d4f@7c47a254ec7683a3dd3-51ba63</segment>
			<segment bytes="792483" number="80">4cc82d415f69cfbde0@5cabdceab8507e7adbc489a086c1</segment>
			<segment bytes="792546" number="81">cd8e5c2e86fff2a00490b46@f28b619a1ce32f1-4ac37ac59e3f5</segment>
			<segment bytes="792346" number="82">4de228dab1f85533615834dac65@4c740</segment>
			<segment bytes="792551" number="83">fffbd07e3d0cdc8276d07@338e0d2a14a2fac6-09b1cf6e45dd26fb75</segment>
			<segment bytes="792394" number="84">911032b6f944aef01b@9fffc10922f3551fceb258</segment>
			<segment bytes="792646" number="85">01fbe03d15036ce7@0f4668d2c4782b2f05a7c</segment>
			<segment bytes="792696" number="86">59f163fe613298b@c9cf86fe4657c3e4-d8a8c94f</segment>
			<segment bytes="792254" number="87">34c295d2058d8cce9e66842d1a93d@5ea5b6a9abb3a949a4</segment>
			<segment bytes="792386" number="88">e8757695d33569c608d6603c4@c0b116c1595b</segment>
			<segment bytes="792558" number="89">6b1a601de90130be17c0b093ca682@c4fa5e035d</segment>
			<segment bytes="792795" number="90">26455894606dee64cdcb@0607f17250c32f1a-32985</segment>
			<segment bytes="792411" number="91">b9cdc982f327a4aeead2fd@9ced2f86503e20a428</segment>
			<segment bytes="792452" number="92">a747ff5c84ec7df48ce93@aae8d6dcbf14872c2</segment>
			<segment bytes="792308" number="93">a53b317af35bd4e5a7f8c0c757@a2326da47ec14e3</segment>
			<segment bytes="792388" number="94">76be0a27b777fa347c29be5101@51a655905681073e4350</segment>
			<segment bytes="792479" number="95">e09f7cfd39516ea54e@e6247c3178f6af8060-806624535d6224</segment>
			<segment bytes="792400" number="96">ff0b4f7c1735cb163a7fe77d@a239e82</segment>
			<segment bytes="792537" number="97">bedafca7309f0c7c391376@94a2c43dc2a9d9309843-c3a65e9dc</segment>
			<segment bytes="792523" number="98">5c38c9ae0130d80ccd43a757244@572a70b03228aa68b4cde</segment>
			<segment bytes="792281" number="99">bbbb2d09dca6a612@fc4845ecc7dde52e462c</segment>
			<segment bytes="792621" number="100">f46f2de81e83032bd0f47f58b7e@b23e239b16e07aab</segment>
			<segment bytes="792529" number="101">62b4c271598cb8046fe70478e21@ce5fd9aa3004714-d6</segment>
			<segment bytes="792421" number="102">963f53fd731fb6f5@1af183054bd023f-56093303bd8a1</segment>
			<segment bytes="792580" number="103">8ee8a2dcf7bb518693cf7c@6c196f95980e8f2bc-3fd</segment>
			<segment bytes="792492" number="104">484b60740fdd3f4a1866482ea5c2@9c2fb5541587d4</segment>
			<segment bytes="792212" number="105">310964be92f73de5@141cdd5ca5b583c-c5d506420400</segment>
			<segment bytes="792517" number="106">ebe507619d81aea291fdd06ccb8e@b17faf342512</segment>
			<segment bytes="792309" number="107">2e30ccacf2784ba70f@0139d21d7c02c8b-b971befff9415</segment>
			<segment bytes="792356" number="108">705dd7b1c3da2af917a6f@862184f170e1002d8-ce6cb626c5e14f2c75</segment>
			<segment bytes="792373" number="109">7a341682cabfef6c19b41@9e95151cde96aad0fe-d07df573b</segment>
			<segment bytes="792375" number="110">f3f8a71732989e1a6940185c@7ebdd377d8c28171a80a049</segment>
			<segment bytes="792578" number="111">dd481cab8dab61024980c1dacaf@c42551f3e6c9a16</segment>
			<segment bytes="792469" number="112">73218ff24d0366871@6a0df79b72b4aaa-c3</segment>
			<segment bytes="792470" number="113">00931c54d7b557e3370716@d77401aae9e2edb8a-39b6ecde1</segment>
			<segment bytes="792601" number="114">579f4d024bb911ee084e29b178016@5a11c049177f9c5e</segment>
			<segment bytes="792426" number="115">8ec2e266987f62e@d53d7abe6caec44e8778147db4a-cdfd</segment>
			<segment bytes="792426" number="116">0c5904edd35cbf9efaed85a4f8d1d@97a05</segment>
			<segment bytes="792709" number="117">37e0b0cca29c77aa9fc760dd63b8@a9f9668f</segment>
			<segment bytes="792650" number="118">c491054fe62d39f3406@37a4a2831ef434ec90-b</segment>
			<segment bytes="792371" number="119">5772e16cf93397e@0abcc0e07a91a1ddc0b5-f48acc8bc8</segment>
			<segment bytes="792411" number="120">2f95c65ba02d3fb4d18063303063e@519579d</segment>
			<segment bytes="792496" number="121">30da17b556e2528d97c8802445@cb0d0754ef2d2f67442114bed8</segment>
			<segment bytes="792670" number="122">3f39db30677a7baa@9bd73754f70c4f4bda826cb</segment>
			<segment bytes="792465" number="123">60adf115c20f3dffa7c87f83e23@d6ffeebf541389c4bc-</segment>
			<segment bytes="792757" number="124">9e5e7af62da864b25fdd6b@d13360640ffbc061-</segment>
			<segment bytes="792593" number="125">e896de93b1bb17ed7d85790@a46a42373178dd6bf5bc3a716d</segment>
			<segment bytes="792582" number="126">add2d440ec94c9d1c@cc8e0f09e68ce7f5f7d816-81a22961514c4e0e9</segment>
			<segment bytes="792448" number="127">00554476de3ef3f71f62525f49@ec8f8c1cb0c9a93</segment>
			<segment bytes="792300" number="128">bdf0110789bedec37a3072a3bf5f@4b71f3dcacc592c0</segment>
			<segment bytes="792293" number="129">d047d4de9669461c56c@900729071f1ebae8e46f0-9aab2b4141</segment>
			<segment bytes="792614" number="130">5060a1965b26b4f@aa69517a24b367521abe67536358-e49</segment>
			<segment bytes="165297" number="131">9b47ce441430d13a4e7762daf60a@6b20bb</segment>
		</segments>
	</file>
	<file poster="OnFaNW380zX713QBob &lt;bob@homef.me&gt;" date="1766995719" subject="[3/20] - &quot;Ultraman.Ace.-.S01E15.-.Curse.of.The.Black.Crab.1080p.BlurayRip.x265.AAC.2.0.part02.rar&quot; yEnc (1/131)">
		<groups>
			<group>alt.binaries.multimedia</group>
		</groups>
		<segments>
			<segment bytes="792414" number="1">8997b542852afa0d2637@c6bd76e9f61dbde1e376f0-e073</segment>
			<segment bytes="792534" number="2">eed86089525d6d6ef0352eb7@78af8956fde42d30e5b</segment>
			<segment bytes="792470" number="3">1f377d28fbb71a06be6f8d1f91@58c2be136060e9b47</segment>
			<segment bytes="792300" number="4">ab222ca95358433@5c0bf08303e2f117ee2-78520b52950d418</segment>
			<segment bytes="792589" number="5">ea1fadc4174fbd4b9@66bd0e1d16936f428f3d-c86cd</segment>
			<segment bytes="792530" number="6">c1af4e4aef3f453@a41b7e0382faf40-f4db067526a0ea</segment>
			<segment bytes="792289" number="7">c874200bf57f04b7839fe5000@320bfcf24c967c955</segment>
			<segment bytes="792390" number="8">8647502a0f7c0a83bd@90f6cf0812724fc0d68-dcd</segment>
			<segment bytes="792357" number="9">2b5a15131da8585cb4c285@93e5070f9</segment>
			<segment bytes="792664" number="10">61b46f3f31090e3@88955a6df68157b-0f850d0</segment>
			<segment bytes="792407" number="11">c31ead2d83fcfcefb5ba5003907@3e488e55b7aab8</segment>
			<segment bytes="792532" number="12">ee13d7fc8377eacfe6cdfd9e9@f7ddea364f7</segment>
			<segment bytes="792565" number="13">e7e394757292233d6e@cdb897e5af97e418-9afe0</segment>
			<segment bytes="792193" number="14">65e88a055395a0954358bc2b3@559ccaf441bf55363d6ac</segment>
			<segment bytes="792452" number="15">f1b84884864fc48df757d1@c414799f02e4</segment>
			<segment bytes="792485" number="16">4dc581000b2ee09bf53ea@1e8231e3dd38d7fa</segment>
			<segment bytes="792560" number="17">440d8191cef32799f87@1e547d4f19354bd86c-e</segment>
			<segment bytes="792444" number="18">ae001048a0732ca5ee3c32e52@1413d49d0ad3fad</segment>
			<segment bytes="792316" number="19">d3be9205d20d215da20a3d8cd83d@5a6ded2af678ced2c</segment>
			<segment bytes="792381" number="20">2bb420a7c3103c53841ab4370@374abdf223d5273</segment>
			<segment bytes="792474" number="21">a052aaf3d14ed16a@b852c9f93d13cd1-4905cd</segment>
			<segment bytes="792291" number="22">176496614522a1ebbdd2c287a0d@597ac3e41a725ce83999f8328</segment>
			<segment bytes="792404" number="23">16e87d72f2c513192@0a3f8aa6a85fd0e72-508721eb5a252e1</segment>
			<segment bytes="792446" number="24">09c8d7465ff4e1da@0de821d282f0a324b28734-</segment>
			<segment bytes="792459" number="25">74d52f407d3fd1e92a749651000c3@510c25107a</segment>
			<segment bytes="792547" number="26">036882e83ff95c41ed5a@c06d512008b79fa</segment>
			<segment bytes="792487" number="27">fce747bba4e21136@1d0b2b47dfb161b806-e5a83132ab4</segment>
			<segment bytes="792441" number="28">558ea6d7e8e53c85b20e18@67ea77516352ea36f</segment>
			<segment bytes="792476" number="29">2783475f54b754f127bf299056f66@35e8a4dec56a2a31d0e3ec177a</segment>
			<segment bytes="792471" number="30">cfb851041a866fe6b5755@9ee7a44919e2a3e66fa32d</segment>
			<segment bytes="792469" number="31">49ce579d99c48bdd1b9f79@8d74885093e7f549de66d173-</segment>
			<segment bytes="792381" number="32">765ef6178e9ebac616709c3ffae0@06648f463ad17003e5a4e0</segment>
			<segment bytes="792629" number="33">aece8ed6f3bd07cfda0392b7f45@94e5204686403847d2-7c3</segment>
			<segment bytes="792392" number="34">530e6bdf97ccbdc38@320a2e4f15a6c349600492f5b70-90</segment>
			<segment bytes="792316" number="35">9bc234f68bfdf540d1@46927a7fa6b84618ceb-c30f363b7</segment>
			<segment bytes="792572" number="36">2e24399aaf706d5b6392a01365@c530ed4d319fbfc67</segment>
			<segment bytes="792543" number="37">ca04427f8b1203904@b0987ce23007a781</segment>
			<segment bytes="792492" number="38">5cafcd75dad853356@a1037d359d0c397bf</segment>
			<segment bytes="792607" number="39">e7f93a6319695d7ce4bcd46d6a493@837ae44052be</segment>
			<segment bytes="792452" number="40">d4de4b6c39e5442a0fc1@afbc1a6546903157</segment>
			<segment bytes="792359" number="41">d84eabdee671b7a9da38fe54@729d5c7d62</segment>
			<segment bytes="792666" number="42">54b888cc8c2dd1db7@40a2f4058c3b9b020488d-c</segment>
			<segment bytes="792467" number="43">40688a9a0d2cc8cd8b135f0c97@a69f03</segment>
			<segment bytes="792680" number="44">47fe0d7c8d5cb22041eae3ce4@0ca9f4fc79aafab166cbaa</segment>
			<segment bytes="792628" number="45">4aaca88c9db5eeb2ce199155895@a3d86ecb826e</segment>
			<segment bytes="792460" number="46">cd73f6e8e896bd2827e5@6fe8c7bfca42ccf642d145369-6ff</segment>
			<segment bytes="792480" number="47">4daf7c1aec3c2d5fa8b@11a9f3510f557232b99e6</segment>
			<segment bytes="792467" number="48">38487ca957ccfb6ad7@a643944406757d38afdc0ffdac</segment>
			<segment bytes="792749" number="49">d0242aac888e2b1a686b83@2c93347e6b57ca86ef373</segment>
			<segment bytes="792704" number="50">605544fe09a426b62eec14@850187118991a30d</segment>
			<segment bytes="792268" number="51">ef14f7d0bf79595c69@8a3eba5fa891305a-65c7437</segment>
			<segment bytes="792371" number="52">fe6930a3626004e63eed06827576@6f17cd02</segment>
			<segment bytes="792653" number="53">72bc53ee143ffd9501d548@dfd026ec008da95a9422</segment>
			<segment bytes="792555" number="54">a84d1bf6688ebcabfff858d@32d3c6f5a73d4a72457fbafd-fa02c0</segment>
			<segment bytes="792422" number="55">10fb871159c5f98a7c2f8442533@2de31a7c9259</segment>
			<segment bytes="792403" number="56">4ec07d26115b02c6@0f4f89550bca3c42bbded-be78f0</segment>
			<segment bytes="792399" number="57">cb0774003b30fa3f36@61ee3417accea41-e8eb99107541344e5</segment>
			<segment bytes="792584" number="58">d1a99ca0743999641806@5b14acb5bf4d30e</segment>
			<segment bytes="792346" number="59">f55d47bdf2def4de367b3103e@7c2c4e93a8de3944c</segment>
			<segment bytes="792487" number="60">f8fefe5b7e52bd90752@ae28b228784a61dc3-98c48f3b</segment>
			<segment bytes="792579" number="61">3ed8cafb13bcaa0d48ec86a@c7a512867b0b19be063</segment>
			<segment bytes="792314" number="62">dc626673564dcf2a@09441e58821bc9c41</segment>
			<segment bytes="792339" number="63">4a01435be9f7edde9cb0da28a9a4@c70185ce8f916</segment>
			<segment bytes="792569" number="64">52df3befb3b13e52e505d@a50a437794025bcf55-8</segment>
			<segment bytes="792526" number="65">073f89444cd8d14637@037aec906c2a768bb57d-a1</segment>
			<segment bytes="792432" number="66">ebccb346b94ed5b9d78cf263f4@e5bbc42</segment>
			<segment bytes="792498" number="67">59ce983d8fce2a093dbfdbccf@ebf92124ea196d21</segment>
			<segment bytes="792546" number="68">1e8fbe015c1d06f2123a8bb@7d4d491168764052d</segment>
			<segment bytes="792332" number="69">d23ac618a682776e0862f0@4c1f2be3629607059f1e629862ec-</segment>
			<segment bytes="792606" number="70">b2eeb578442862a2c692fc08@a77941999806dd</segment>
			<segment bytes="792553" number="71">fb95c6bdad58617475413863@d52e857c37f8b5133-cce8331</segment>
			<segment bytes="792571" number="72">26315e7934526be77f8327fd53@07047a5a2b80817838d</segment>
			<segment bytes="792514" number="73">6e4a93570a3ec67a9f28653c5032@319ec726979</segment>
			<segment bytes="792420" number="74">ca9fe8a2506cd901c8f0@490fd10f6da8ed922596b425ba-21f4</segment>
			<segment bytes="792576" number="75">68930e45c561c2f8e84937@602360c53149e0dae6-80cfebbe25c</segment>
			<segment bytes="792669" number="76">5ccb9e491c9729b5098b7777c43f@d5b243397ba17a6b4aad16-</segment>
			<segment bytes="792425" number="77">5033b184a088f632efba1ff9e2399@c7d7bc3bc6025e57c2f9e04</segment>
			<segment bytes="792358" number="78">9ae0cff31f7a2348a88@960695ffa896eb9cf</segment>
			<segment bytes="792426" number="79">dee0f88e9e64b8c947c9672524@f4b0b3a272702422d329e1-e</segment>
			<segment bytes="792529" number="80">f3e37d0751670229e385d1c@716081a131eb6de2a567-5a</segment>
			<segment bytes="792336" number="81">78d78a15d9f5e5a9f18dd74af@f50df815625941c92a4-c09879f37dca</segment>
			<segment bytes="792417" number="82">fbce9d4ce331fc4@f0a29cfbe043659c87aaa51cba3f-e0</segment>
			<segment bytes="792480" number="83">2de353cc90decbd9a2@e068adabb6d62c8e27-a6c732e</segment>
			<segment bytes="792395" number="84">cea04f95a9f2019ff7f5b@41ff52546fad1101ac15f</segment>
			<segment bytes="792284" number="85">112efbce16c775d2df744ea6@e4c067f1eb684f7edf377b</segment>
			<segment bytes="792430" number="86">f30769f4df4f3a59c648@f9c78936ef5e60ecb4fb5fcbb5cbe-41cc</segment>
			<segment bytes="792622" number="87">df655cc7b36176766bc606c8bfb8@f1569291</segment>
			<segment bytes="792667" number="88">92becd290a490e2513cbba7e1@8b679998c0964ea9</segment>
			<segment bytes="792525" number="89">6fb01bf9f9e17891717a@a9aa61e54d236f9c2a413</segment>
			<segment bytes="792642" number="90">c6eaa76c5c1e2e134e9966209f9@16df664f3915ec6dcb5</segment>
			<segment bytes="792730" number="91">f60535e693434d503c8f410@3a19c75e792d5684c76-4</segment>
			<segment bytes="792363" number="92">7d0f529097eb214a46@1f8dff0d7f1f61e99-5de4914</segment>
			<segment bytes="792478" number="93">75a215e9548722a432b@233e860ac7d44002a39-abb</segment>
			<segment bytes="792440" number="94">0895e055f8c35546da29fe0b5ce1a@34f72c756ab258055</segment>
			<segment bytes="792508" number="95">c58d6072bae0a00af3878eb@6f22d662f9dc9ff7ba39e3-5</segment>
			<segment bytes="792573" number="96">eabd9d43bab60c1ed244d2ed@1a60c13257f174b3698b451a</segment>
			<segment bytes="792478" number="97">7a22f87ce346d01bb@db0bfa35725d8456b21</segment>
			<segment bytes="792520" number="98">d47c265f82869463edb3@afa873b69b936a5861d8</segment>
			<segment bytes="792547" number="99">244907838a8bb903e1d1d@391854a3f44595ec03c455c3dd</segment>
			<segment bytes="792493" number="100">eec0ca2d3df7b2630353@08d9ea51711b6117-46a32a7a18e32f9d37</segment>
			<segment bytes="792658" number="101">7262213a6d4a10fa78a12f0@2cc9387f4a69df57e6-3cff</segment>
			<segment bytes="792074" number="102">4ad671e954d4656f3f7b0f4@2161ebed6ee44dac0-0f856f1ea6a0</segment>
			<segment bytes="792312" number="103">2bba012acf01adbc840549d5f2@d37f874d</segment>
			<segment bytes="792469" number="104">692e4bebde7821118@abff3782f45cb8e0169d2-ede7</segment>
			<segment bytes="792541" number="105">ff622564d44f2de9da2ca715@233473bb382d8f5a85-44</segment>
			<segment bytes="792562" number="106">f6860420463e1e30ea2fcea406c@7a332c98ece</segment>
			<segment bytes="792623" number="107">22456663c34940e921@b649ad19c06081fa3b53-9a8174370f4</segment>
			<segment bytes="792492" number="108">c62bdf2a36730d41aa@00e73c6c09eb87042960-347cdd9cf3b</segment>
			<segment bytes="792579" number="109">0be376b4665c6937bb8d12c1@466b76e93766ad36</segment>
			<segment bytes="792314" number="110">aa11c35f304fba80a0@31e1388e0e18ce870ba81</segment>
			<segment bytes="792343" number="111">9f0f2732418ea7d7f19@a3668280b183</segment>
			<segment bytes="792419" number="112">1f640b4440fd0d2a1c9f5ab4436d@dda248a3</segment>
			<segment bytes="792398" number="113">255b9a45165f9e651db289@f99db109fdf7d6c-348a6929b535e695</segment>
			<segment bytes="792367" number="114">0ddcf88b97ac8b90d6@925de00b2049ef4c</segment>
			<segment bytes="792510" number="115">50d553e5f87f97c@c9794cee4699f94f93a246-3b95a73901b5b549449</segment>
			<segment bytes="792393" number="116">b8c4f3c8fe85fedaf35@82bcbb380704a383-d17c4f50</segment>
			<segment bytes="792520" number="117">9a2cf88d08265e937044@866500492e51e2</segment>
			<segment bytes="792439" number="118">2763257c82348347bd@6258daeeaf6cbc7f4ae469f2c-83557</segment>
			<segment bytes="792568" number="119">642e6329ab7259938@d3b478b7f7423bd-49d49a01a4f960e</segment>
			<segment bytes="792348" number="120">ac35ca3e516fca0b07c0c715710ab@5321de3ddd0aa0</segment>
			<segment bytes="792473" number="121">bc2107286dfa184a20@311945da7adffa26-301773bed1b9525352b</segment>
			<segment bytes="792580" number="122">53646b227b3b40ff090c4973d12d@13f5</segment>
			<segment bytes="792454" number="123">d264c8182be65d8beb1e1@e649539dc08dde05e7e8-908</segment>
			<segment bytes="792493" number="124">078697ac58803e04d4e@5fad3494c7b0b4aaea0d9742272</segment>
			<segment bytes="792479" number="125">d803919cb3cff20@8839e061ce5d99dd-34ee3a451cd8edf</segment>
			<segment bytes="792696" number="126">bdfc023424a0a85806dbd93bdb522@3237104c02b580b</segment>
			<segment bytes="792439" number="127">b88288ab422ceca3cace7184@7ce7e7b60e9f1e7a822</segment>
			<segment bytes="792482" number="128">af886a5641e68504385@77d538966d13adec0</segment>
			<segment bytes="792571" number="129">5b05b0df553e29e748cd808a4cb2@215e94eb7a5cce664a691-</segment>
			<segment bytes="792641" number="130">5b759580792cc2d@ca3f3f7294bce57-927e2e</segment>
			<segment bytes="165313" number="131">b0180376d8708facbfed23cc24@4a3e0ff3f706ce1cd</segment>
		</segments>
	</file>
	<file poster="OnFaNW380zX713QBob &lt;bob@homef.me&gt;" date="1766995723" subject="[4/20] - &quot;Ultraman.Ace.-.S01E15.-.Curse.of.The.Black.Crab.1080p.BlurayRip.x265.AAC.2.0.part03.rar&quot; yEnc (1/131)">
		<groups>
			<group>alt.binaries.multimedia</group>
		</groups>
		<segments>
			<segment bytes="792329" number="1">96d4c597ea003e4d@d06c7ea6a0800915dc8991-438d3</segment>
